SBI Life eShield:
SBI Life eShield is a non-linked online insurance programme which provides higher returns on premiums. It’s designed basically to safeguard your identify unit of measurement inward your absence together with secure them financially. The programme does non offering survival benefits at the fourth dimension of maturity. Without involving paperwork together with agent meeting, y'all tin utilize for the programme amongst only a click.
Features of SBI Life eShield:
Cover options nether the eShield plan | • Level Cover • Level Cover amongst Accidental Benefit • Increasing Cover • Increasing Cover amongst Accidental Benefit |
Maximum historic stream at entry | • 65 years for both Level Cover together with Level Cover amongst Accidental Death Benefit • lx years for Increasing Cover together with Increasing Cover amongst Accidental Death Benefit |
Minimum historic stream at entry | 18 years |
Minimum amount assured | Rs.20,00,000 |
Maximum amount assured | No boundary (subject to underwriting) |
Minimum policy term | • five years (For Level Cover & Level Cover amongst Accident Benefit) • 10 years (For Increasing Cover & Increasing Cover amongst Accident Benefit) |
Premium payment mode | Yearly |
Premium term | Same equally policy term |
Minimum premium amount | Rs.3,500 |
Maximum premium amount | No limit |
HDFC Life Click 2 Protect Plus:
Click 2 Protect Plus is a term insurance plan launched past times HDFC life that assures an extensive protection to your loved ones against life’s uncertainties. Even their timely necessities volition hold upward taken assist of amongst a monthly income nether the Income together with Income Plus Option.
Features of HDFC Life Click 2 Protect Plus:
Cover options nether Click 2 Protect Plus | Life option: It offers a lump amount at perish of the policyholder . Extra life choice ( Accidental Death Benefit): It provides an extra amount assured inward improver to the lump amount offered on death . Income Option: Provides 10% of amount assured on perish together with the remaining is paid out on a monthly Blue Planet for fifteen years . Income Plus Option: The choice provides 100% of amount assured on perish together with besides an arrears on 100% of amount assured which is paid on a monthly basis . |
Minimum historic stream at entry | 18 years |
Maximum historic stream at entry | 65 years |
Minimum amount assured | Rs.25 lakhs |
Maximum amount assured | No boundary (subject to underwriting) |
Premium payment mode | Yearly, half-yearly, quarterly, or monthly |
Premium paying term | Regular, limited, or single |
Aviva i-Life:
Aviva i-Life is a term insurance programme that offers a comprehensive fiscal protection to your identify unit of measurement inward illustration of your death. The programme which comes at a nominal cost acts equally an additional backup when your loved ones are faced amongst unfortunate incidents. Aviva i-Life is a protection programme together with thence it doesn’t offering maturity benefits. Refer to the below tabular array for features of Aviva i-Life.
Features of Aviva i-Life:
Minimum entry age | 18 years |
Maximum entry age | 55 years |
Maturity age | 70 years |
Minimum policy term | 10 years |
Maximum policy term | 35 years |
Premium payment frequency | Yearly together with half-yearly |
Premium payment term | Equals the policy term |
Riders | None |
Tax | Tax benefits nether Section 80C volition hold upward applicable |
Future Generali Care Plus:
Emotional losses are irreparable, soundless nosotros tin secure the lives of our dear ones together with render them a polish living fifty-fifty inward our absence. Care Plus is a uncomplicated life insurance programme that offers a high life comprehend at an easily affordable price, which volition ensure a consummate fiscal protection of your identify unit of measurement fifty-fifty when y'all are non around. Care Plus comes inward 2 types—Classical Option together with Premier Option.
Features of Future Generali Care Plus (Classic Option):
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Minimum amount assured | Rs.10,00,000 |
Maximum amount assured | Rs.24,99,999 |
Minimum policy term | 5 years |
Maximum policy term | 30 years |
Maximum coverage age | 65 years |
Minimum premium | Rs.2,500 per annum |
Premium modes | Yearly, half-yearly, quarterly, together with monthly |
Features of Future Generali Care Plus (Premier Option):
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Minimum amount assured | Rs.25,00,000 |
Maximum amount assured | No limit |
Minimum policy term | 5 years |
Maximum policy term | 30 years |
Maximum coverage age | 65 years |
Minimum premium | Rs.5,000 per annum |
Premium modes | Yearly, half-yearly, quarterly, together with monthly |
Birla Lord's Day Life BSLI Protect@Ease Plan:
BSLI Protect@Ease Plan is a term insurance programme that guarantees an end-to-end fiscal protection to your identify unit of measurement inward the outcome of your death. The programme has been tailored to come across each together with every requirement of a family, together with thence it comes amongst flexible coverage options. BSLI Protect@Ease programme besides rewards the policyholders for maintaining well for y'all life habits. Tax benefits equally per the Income Tax Act are applicable.
Features of BSLI Protect@Ease Plan:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Plan options | • Level Term Insurance • Increasing Term Insurance |
Minimum policy term | 5 years |
Maximum policy term | 40 years |
Premium paying term | • Single payment • Limited Payment • Regular Payment |
Premium payment mode | Yearly or monthly |
Minimum Sum Assured | Rs.30,00,000 |
Maximum Sum Assured | No boundary (subject to underwriting) |
Riders available | • BSLI Accidental Death & Disability Rider • BSLI Hospital Care Rider |
LIC’s Jeevan Pragati Plan:
Jeevan Pragati is a non-linked life insurance programme offered past times LIC, which is a combination of life comprehend together with savings. The programme qualifies for an automatic increase inward run a peril comprehend inward every five years during the term. Policyholders tin besides avail loan facility nether LIC’s Jeevan Pragati Plan.
Features of LIC’s Jeevan Pragati Plan:
Minimum entry age | 12 years |
Maximum entry age | 45 years |
Policy term | 12 to xx years |
Minimum basic amount assured | Rs.1,50,000 |
Maximum basic amount assured | No limit |
Maximum historic stream at maturity | 65 years |
Premium payment modes | Yearly, half-yearly, quarterly, together with monthly |
Max Life Online Term Plan Plus Basic Life Cover:
The Max Life term programme comes amongst a protection solution that secures the time to come of your identify unit of measurement fifty-fifty inward your absence. The programme offers extensive coverage amongst add-ons such equally create goodness rider, premium waiver options, etc. It’s purely a life insurance comprehend which offers perish benefits together with no maturity benefits.
Features of Max Life Online Term Plan Plus Basic Life Cover:
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Policy term | 10 years to twoscore years |
Minimum amount assured | Rs.25 lakhs |
Maximum amount assured | 100 Crores |
Premium payment term | Equal to policy term |
Premium payment mode | Yearly, half-yearly, quarterly, together with monthly |
ICICI Prudential iProtect Smart:
ICICI Prudential iProtect Smart is an enhanced life protection programme that takes assist of the fiscal worries of your identify unit of measurement inward illustration of your death. It besides covers against final affliction together with disability together with comes amongst exceptional benefits for women. You tin conduct the marking of protection nether iProtect Smart at the fourth dimension of entry.
Features of ICICI Prudential iProtect Smart:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Minimum historic stream at maturity | 23 years |
Maximum historic stream at maturity | 75 years |
Benefit options | Life, Life Plus, Life & Health, together with all inward one |
Premium payment term | Single, regular, or limited |
Minimum premium | Rs.2,400 per annum |
Accidental perish benefit | Subject to amount assured chosen past times the policyholder |
Minimum critical affliction benefit | Rs.1,00,000 |
Minimum amount assured | Equals to minimum premium amount |
Maximum amount assured | No limit |
Mode of premium payment | Single, yearly, half-yearly, together with monthly |
Bharti Axa Life Elite Secure:
It’s an affordable programme that provides an extensive fiscal back upward to the dependents of the insured, inward illustration an unfortunate incident takes place. The programme offers competitive premium rates together with comes amongst an choice to comprehend your life till 75 years of age. Tax benefits nether Section 80C together with 10(10D) are applicable.
Features of Bharti Axa Life Elite Secure:
Minimum entry age | 18 years |
Maximum entry age | • 75 years for the policy term of 10, 15, 20, together with 25 years. • 65 years for a term stream of five years |
Minimum amount assured | Rs.25,00,000 |
Premium payment term | Equals policy term |
Premium payment modes | Yearly, half-yearly, quarterly, together with monthly |
PNB MetLife Mera Term Plan:
Mera Term Plan, equally the advert suggests, is a tailor made life insurance comprehend that offers a comprehensive protection to your identify unit of measurement inward your absence. The payouts are available equally a lump amount plus regular monthly income, lump amount plus increasing monthly income, together with lump amount plus regular monthly income till your pocket-size fry attains 21 years of age.
Features of PNB MetLife Mera Term Plan:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Minimum amount assured | Rs.10,00,000 |
Age at maturity | 75 years |
Policy term | 10 years to twoscore years |
Premium payment term | Equals the policy term |